Availability: READY STOCK
- All READY STOCK price is discounted price and less than normal price.
- Shipping immediately on next working day after payment is received. If your order is combined with pre order items, the shipment date will follow the pre order items shipment date.
- All discounted READY STOCK is solely for clearance sale, hence these discounted items are non-exchangeable and non-refundable as stated in the company T&C
Weight : 300 gm
Material : Polyester
Note : The inner top wear is not included for this sale. This set wear selling in one set, hence the top and pants must be ordered in same size.
Size Chart for Top
SIZE | LENGTH (CM) | BUST (CM) | WAIST (CM) | SHOULDER (CM) | SLEEVE (CM) |
---|---|---|---|---|---|
S | 61 | 84 | 70 | 37 | 55 |
M | 63 | 88 | 74 | 38 | 56 |
L | 65 | 92 | 78 | 39 | 57 |
XL | 67 | 96 | 80 | 40 | 58 |
2XL | 69 | 100 | 84 | 41 | 59 |
3XL | 69 | 104 | 88 | 42 | 59 |
4XL | 69 | 108 | 92 | 43 | 59 |
Size Chart for Pants
SIZE | WAIST (CM) | HIP (CM) | LENGTH (CM) | |
---|---|---|---|---|
S | 65 | 89 | 99 | |
M | 69 | 93 | 99.7 | |
L | 73 | 97 | 100.4 | |
XL | 77 | 101 | 101.1 | |
2XL | 81 | 105 | 101.8 | |
3XL | 85 | 109 | 102.5 | |
4XL | 89 | 113 | 103.2 |
Measurements stated may vary 1.0 cm - 3.0 cm as items are mass produced. In such cases, it will not be considered a defect and no exchanges will be carried out.