Weight : 300 gm
Material : Polyester
Note : The inner top wear is not included for this sale. This set wear selling in one set, hence the blazer and pants must be ordered in same size.
Size Chart for Blazer
SIZE | SHOULDER (CM) | BUST (CM) | WAIST (CM) | TOP LENGTH (CM) | SLEEVE (CM) |
---|---|---|---|---|---|
S | 36.5 | 82 | 72 | 57 | 36 |
M | 37.5 | 86 | 76.4 | 58 | 36.5 |
L | 38.5 | 90 | 80.8 | 59 | 37 |
XL | 39.5 | 94 | 85.2 | 60 | 37.5 |
2XL | 40.5 | 98 | 89.6 | 61 | 38 |
3XL | 41.5 | 102 | 94 | 62 | 38.5 |
4XL | 42.5 | 106 | 98.4 | 63 | 38.8 |
5XL | 43.5 | 110 | 102.8 | 64 | 39 |
Size Chart for Pants
SIZE | WAIST (CM) | HIP (CM) | PANTS LENGTH (CM) |
---|---|---|---|
S | 64 | 87 | 98 |
M | 68 | 91 | 98 |
L | 72 | 95 | 99.2 |
XL | 76 | 99 | 99.2 |
2XL | 80 | 103 | 100.4 |
3XL | 84 | 107 | 100.4 |
4XL | 88 | 111 | 102 |
5XL | 92 | 115 | 102 |
Measurements stated may vary 1.0 cm - 3.0 cm as items are mass produced. In such cases, it will not be considered a defect and no exchanges will be carried out.
Availability: PRE ORDER
- All item(s) in this store are pre-order stocks.
- Customer will receive items within 7-12 working days* after the payment is confirmed.
* This estimation time is calculated based on overall successful deals from our previous customers, you might receive the parcel late due to Malaysia Custom clearance delay, out of stock issue or late delivery by the courier company. Your understanding and patience is highly appreciated.